Free odds API key: 1,000 requests a day, 60 a minute, no card. Get a free key · Use with Claude · Answers · Free player props today
College Football Player Props Today (Tue, Nov 17, 2026)
Free College football player prop lines at every book GetOdds carries, side by side: sportsbook prices, pick’em lines, the best over and under, no-vig fair odds and the biggest pick’em gaps.
35 lines · 20 players · slate Tue, Nov 17, 2026Times in Eastern (ET)
No games are left to start today, so this board shows the next slate: Tue, Nov 17, 2026.
- FanDuel: live
- DraftKings: no props posted
- BetRivers: no props posted
- Pinnacle: no props posted
- Novig: no props posted
- PrizePicks: live
- Underdog: no props posted
GetOdds lists 35 free College football (NCAAF) player prop lines for Tue, Nov 17, 2026 from FanDuel and PrizePicks, for 20 players, side by side with the sportsbook median, the best over and under price and the no-vig fair odds (Pinnacle where it posts the prop, else the Novig exchange). No pick’em line differs from the sportsbook line by half a point or more right now.
Biggest gaps: pick’em lines against the sportsbooks
Each row is a PrizePicks, Underdog or DK Pick6 line at least half a point away from the median sportsbook line for the same player and stat, largest gap (relative to the line) first.
Every pick’em line on this slate is within half a point of the sportsbook median right now.
College football player props at every book
Sportsbook cells show the line, then the over and under price; pick’em cells show the line only. Orange marks the best over and under price and the pick’em line with the biggest gap.
| Player | Stat | Start | FanDuel | DraftKings | BetRivers | Pinnacle | Novig | PrizePicks | Underdog | Book median | Best over | Best under | No-vig fair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amareon BlueEMU | Rushing yards | 6:00 PM ET | 37.5o -114 / u -114 | - | - | - | - | 37.5 | - | 37.5 | o 37.5 -114 FanDuel | u 37.5 -114 FanDuel | - |
| Aveion ChenaultWMU | Receiving yards | 6:00 PM ET | 55.5o -114 / u -114 | - | - | - | - | 55.5 | - | 55.5 | o 55.5 -114 FanDuel | u 55.5 -114 FanDuel | - |
| Baylin BrooksWMU | Receiving yards | 6:00 PM ET | 24.5o -114 / u -114 | - | - | - | - | 24.5 | - | 24.5 | o 24.5 -114 FanDuel | u 24.5 -114 FanDuel | - |
| Benson ProsperEMU | Receiving yards | 6:00 PM ET | 31.5o -114 / u -114 | - | - | - | - | 31.5 | - | 31.5 | o 31.5 -114 FanDuel | u 31.5 -114 FanDuel | - |
| Harold MackEMU | Receiving yards | 6:00 PM ET | 34.5o -114 / u -114 | - | - | - | - | 34.5 | - | 34.5 | o 34.5 -114 FanDuel | u 34.5 -114 FanDuel | - |
| Jalen BuckleyWMU | Rushing yards | 6:00 PM ET | 89.5o -114 / u -114 | - | - | - | - | 89.5 | - | 89.5 | o 89.5 -114 FanDuel | u 89.5 -114 FanDuel | - |
| Joshua LongEMU | Receiving yards | 6:00 PM ET | 34.5o -114 / u -114 | - | - | - | - | 34.5 | - | 34.5 | o 34.5 -114 FanDuel | u 34.5 -114 FanDuel | - |
| Brandon WhiteKSU | Rushing yards | 7:00 PM ET | 27.5o -114 / u -114 | - | - | - | - | 27.5 | - | 27.5 | o 27.5 -114 FanDuel | u 27.5 -114 FanDuel | - |
| Caleb HeavnerM-OH | Passing yards | 7:00 PM ET | 180.5o -114 / u -114 | - | - | - | - | 180.5 | - | 180.5 | o 180.5 -114 FanDuel | u 180.5 -114 FanDuel | - |
| Caleb HeavnerM-OH | Rushing yards | 7:00 PM ET | 22.5o -114 / u -114 | - | - | - | - | 22.5 | - | 22.5 | o 22.5 -114 FanDuel | u 22.5 -114 FanDuel | - |
| D'Shawntae JonesM-OH | Rushing yards | 7:00 PM ET | 52.5o -114 / u -114 | - | - | - | - | 52.5 | - | 52.5 | o 52.5 -114 FanDuel | u 52.5 -114 FanDuel | - |
| Dom DorwartOHIO | Receiving yards | 7:00 PM ET | 46.5o -114 / u -114 | - | - | - | - | 46.5 | - | 46.5 | o 46.5 -114 FanDuel | u 46.5 -114 FanDuel | - |
| Dom DorwartOHIO | Receptions | 7:00 PM ET | 2.5o -130 / u -102 | - | - | - | - | 2.5 | - | 2.5 | o 2.5 -130 FanDuel | u 2.5 -102 FanDuel | - |
| Donovan HamiltonBALL | Receiving yards | 7:00 PM ET | 40.5o -114 / u -114 | - | - | - | - | 40.5 | - | 40.5 | o 40.5 -114 FanDuel | u 40.5 -114 FanDuel | - |
| Dru DeShieldsKENT | Passing yards | 7:00 PM ET | 211.5o -114 / u -114 | - | - | - | - | 211.5 | - | 211.5 | o 211.5 -114 FanDuel | u 211.5 -114 FanDuel | - |
| Dru DeShieldsKENT | Rushing yards | 7:00 PM ET | 20.5o -114 / u -114 | - | - | - | - | 20.5 | - | 20.5 | o 20.5 -114 FanDuel | u 20.5 -114 FanDuel | - |
| Duncan BruneOHIO | Rushing yards | 7:00 PM ET | 53.5o -114 / u -114 | - | - | - | - | 53.5 | - | 53.5 | o 53.5 -114 FanDuel | u 53.5 -114 FanDuel | - |
| Keldric LusterBALL | Passing yards | 7:00 PM ET | 174.5o -114 / u -114 | - | - | - | - | 174.5 | - | 174.5 | o 174.5 -114 FanDuel | u 174.5 -114 FanDuel | - |
| Keldric LusterBALL | Rushing yards | 7:00 PM ET | 32.5o -114 / u -114 | - | - | - | - | 32.5 | - | 32.5 | o 32.5 -114 FanDuel | u 32.5 -114 FanDuel | - |
| Maleek HugginsM-OH | Receiving yards | 7:00 PM ET | 49.5o -114 / u -114 | - | - | - | - | 49.5 | - | 49.5 | o 49.5 -114 FanDuel | u 49.5 -114 FanDuel | - |
| Nick PoulosOHIO | Passing TDs | 7:00 PM ET | 1.5o -118 / u -112 | - | - | - | - | 1.5 | - | 1.5 | o 1.5 -118 FanDuel | u 1.5 -112 FanDuel | - |
| Nick PoulosOHIO | Passing yards | 7:00 PM ET | 228.5o -114 / u -114 | - | - | - | - | 228.5 | - | 228.5 | o 228.5 -114 FanDuel | u 228.5 -114 FanDuel | - |
| Nick PoulosOHIO | Rushing yards | 7:00 PM ET | 42.5o -114 / u -114 | - | - | - | - | 42.5 | - | 42.5 | o 42.5 -114 FanDuel | u 42.5 -114 FanDuel | - |
| Riley NeerOHIO | Receiving yards | 7:00 PM ET | 63.5o -114 / u -114 | - | - | - | - | 63.5 | - | 63.5 | o 63.5 -114 FanDuel | u 63.5 -114 FanDuel | - |
| Rodney NelsonM-OH | Rushing yards | 7:00 PM ET | 50.5o -114 / u -114 | - | - | - | - | 50.5 | - | 50.5 | o 50.5 -114 FanDuel | u 50.5 -114 FanDuel | - |
| Wayne HarrisKENT | Receiving yards | 7:00 PM ET | 67.5o -114 / u -114 | - | - | - | - | 67.5 | - | 67.5 | o 67.5 -114 FanDuel | u 67.5 -114 FanDuel | - |
| Aveion ChenaultWMU | Receptions | 6:00 PM ET | 3.5o -140 / u +106 | - | - | - | - | - | - | 3.5 | o 3.5 -140 FanDuel | u 3.5 +106 FanDuel | - |
| Benson ProsperEMU | Receptions | 6:00 PM ET | 2.5o -180 / u +134 | - | - | - | - | - | - | 2.5 | o 2.5 -180 FanDuel | u 2.5 +134 FanDuel | - |
| Harold MackEMU | Receptions | 6:00 PM ET | 3.5o +102 / u -136 | - | - | - | - | - | - | 3.5 | o 3.5 +102 FanDuel | u 3.5 -136 FanDuel | - |
| Joshua LongEMU | Receptions | 6:00 PM ET | 3.5o -136 / u +102 | - | - | - | - | - | - | 3.5 | o 3.5 -136 FanDuel | u 3.5 +102 FanDuel | - |
| Caleb HeavnerM-OH | Passing TDs | 7:00 PM ET | 1.5o +126 / u -168 | - | - | - | - | - | - | 1.5 | o 1.5 +126 FanDuel | u 1.5 -168 FanDuel | - |
| Donovan HamiltonBALL | Receptions | 7:00 PM ET | 3.5o +102 / u -136 | - | - | - | - | - | - | 3.5 | o 3.5 +102 FanDuel | u 3.5 -136 FanDuel | - |
| Dru DeShieldsKENT | Passing TDs | 7:00 PM ET | 0.5o -270 / u +194 | - | - | - | - | - | - | 0.5 | o 0.5 -270 FanDuel | u 0.5 +194 FanDuel | - |
| Keldric LusterBALL | Passing TDs | 7:00 PM ET | 0.5o -210 / u +154 | - | - | - | - | - | - | 0.5 | o 0.5 -210 FanDuel | u 0.5 +154 FanDuel | - |
| Riley NeerOHIO | Receptions | 7:00 PM ET | 4.5o -162 / u +122 | - | - | - | - | - | - | 4.5 | o 4.5 -162 FanDuel | u 4.5 +122 FanDuel | - |
Download today’s College football props, or get the full board by API
The CSV and JSON files hold exactly the rows above, rebuilt every 5 minutes. They are free to use, including in tutorials and apps, with the credit “Data: getoddsapi.com” and a link to this page. For every line, alternates and price history, use the GetOdds API with a free key: 1,000 requests a day, no card.
- FanDuel:
GET /api/v1/props?books=fanduel(FanDuel New Jersey player props with both prices) - DraftKings:
GET /api/v1/props?books=draftkings(DraftKings New Jersey player over/unders (NFL, NHL, college) with both prices) - BetRivers:
GET /api/v1/props?books=betrivers(BetRivers Pennsylvania (Kambi) player over/unders, read from the per-game offers) - Pinnacle:
GET /api/v1/props?books=pinnacle(Pinnacle pregame player props (international book), read at request time) - Novig:
GET /api/v1/props?books=novig(Novig exchange player props: the ask on each side, plus the no-vig fair price) - PrizePicks:
GET /api/v1/markets?source=prizepicks(PrizePicks standard lines) - Underdog:
GET /api/v1/markets?source=underdog(Underdog main pregame lines)
What are the best College football (NCAAF) player props today?
Every pick’em line on this Tue, Nov 17, 2026 slate is within half a point of the sportsbook line, so no prop stands out on the number alone. Use the no-vig column to compare prices instead.
Where can I see College football (NCAAF) player props for free?
Here: this board is free, needs no account, and is rebuilt every 5 minutes from FanDuel, DraftKings, BetRivers, Pinnacle, Novig, PrizePicks and Underdog. The CSV and JSON downloads of the same rows are free too, with the credit “Data: getoddsapi.com”.
How do I read the sportsbook median and best over and under?
The median is the middle main line across FanDuel, DraftKings, BetRivers, Pinnacle and Novig. “Best over” is the lowest line to go over, at its best price; “best under” is the highest line to go under. When books disagree on the line, the better line usually matters more than a few cents of price.
What is the no-vig fair line?
Pinnacle’s over and under prices with the bookmaker’s margin removed, or, when Pinnacle has not posted the prop, the Novig exchange’s two-sided price, which carries no vig to begin with. Both take sharp action at a low margin, so the no-vig price is a common estimate of the true chance of the over. A 55% no-vig over means the over is priced to land about 55 times in 100.
Why do PrizePicks and Underdog lines differ from sportsbook props?
Pick’em apps post one number for More or Less at a fixed payout and move it less often than sportsbooks move prices. When a pick’em line trails a sportsbook move, the gap shows up in the “Biggest gaps” table: a lower pick’em line favors More, a higher one favors Less.
How often are these props updated, and can I get them by API?
The board is rebuilt every 5 minutes and every quote carries its capture time; quotes older than 20 minutes are dropped. Developers can read every line, not just the 35 shown here, from GET /api/v1/props with a free key (1,000 requests a day), and each line’s moves with its open and close from /api/v1/props/history.
Odds and lines are data, not betting advice. Only play or bet where it is legal for you, and within limits you can afford. If gambling stops being fun, call or text 1-800-GAMBLER. Responsible gambling resources. GetOdds is an independent data product, not a sportsbook or pick’em operator, and is not affiliated with any book named here.