Free odds API key: 1,000 requests a day, 60 a minute, no card. Get a free key · Use with Claude · Answers · Free player props today
Sportsbooks, pick’em boards and exchanges in the GetOdds API
Updated
GetOdds carries 10 sources today: four sportsbooks (DraftKings, FanDuel, BetRivers, Pinnacle), the Novig exchange, three pick’em boards (PrizePicks, Underdog, DraftKings Pick6) and two prediction markets (Kalshi, Polymarket), each on its own endpoint with capture times, and every book’s player props in one call on /api/v1/props. It does not carry Caesars, BetMGM or the other books listed below; The Odds API and ParlayAPI cover many more books.
- Sportsbooks
- 3
- Pick’em boards
- 3
- Prediction markets
- 2
- Books not carried, listed
- 8
- Checked
- 15 November 2026
What GetOdds carries
Every source below is collected and kept fresh; each page shows a real sample of its rows. One request reads one source.
| Source | Type | Leagues | Markets | Endpoint | Key grant |
|---|---|---|---|---|---|
| DraftKings | Sportsbook | NFL, NBA, NHL, NCAAF, NCAAB, EPL, MLS | Moneyline, spread, total; New Jersey player over/unders on /api/v1/props | /api/v1/odds | draftkings |
| FanDuel | Sportsbook | NFL, NBA, NHL, NCAAF, NCAAB | Native game markets, player props, alternates, futures | /api/v1/sportsbook/markets | fanduel |
| BetRivers | Sportsbook | NBA, NFL, NHL, NCAAF, NCAAB, EPL, MLS, Champions League | Native pregame markets, including player over/unders (also merged on /api/v1/props) | /api/v1/betrivers/markets | betrivers |
| Pinnacle | Sportsbook | NFL, NCAAF, NBA, NCAAB, NHL, EPL, MLS, Champions League, Bundesliga | Moneyline, spread, total, team total; NFL player and game props as specials | /api/v1/pinnacle/markets?league=NFL | any key |
| Novig | Exchange | NFL, NBA, NHL, NCAAF, NCAAB, EPL, MLS, La Liga, Bundesliga, Serie A, Ligue 1, ATP, WTA | Moneyline, spread, total, team total and player props: the exchange ask, bid and no-vig fair price, with line history | /api/v1/novig/markets?league=NFL | any key |
| PrizePicks | Pick’em board | Every league on the live board (see the league field) | Player stat lines (no odds) | /api/v1/markets?source=prizepicks | prizepicks |
| Underdog | Pick’em board | Every league on the main pregame board | Player stat lines (no odds) | /api/v1/markets?source=underdog | underdog |
| DraftKings Pick6 | Pick’em board | Every league on the Pick6 board | Single-player projections (multipliers are not odds) | /api/v1/markets?source=draftkings | draftkings |
| Kalshi | Prediction market | NBA, NFL, NHL | Player-prop contracts at the best ask | /api/v1/prediction-markets?source=kalshi | any key |
| Polymarket | Prediction market | NBA, NFL, NHL | Player-prop contracts at the best ask | /api/v1/prediction-markets?source=polymarket | any key |
Books GetOdds does not carry, and who does
The Odds API column is copied from its public bookmaker list on 15 November 2026. GetOdds adds a book only when it can collect it and keep it fresh.
| Book | GetOdds | The Odds API |
|---|---|---|
| Caesars Sportsbook | Not carried | Listed as williamhill_us in the us region, only on paid subscriptions. |
| BetMGM | Not carried | Listed as betmgm in the us region (betmgm_ca_on for Ontario). |
| Fanatics Sportsbook | Not carried | Listed as fanatics in the us region, only on paid subscriptions. |
| theScore Bet (formerly ESPN BET) | Not carried | Listed as espnbet in the us2 region, named theScore Bet. |
| Hard Rock Bet | Not carried | Listed as hardrockbet in the us2 region, plus Arizona, Florida and Ohio keys that appear only when odds differ. |
| Bovada | Not carried | Listed as bovada in the us region. |
| BetOnline | Not carried | Listed as betonlineag in the us and eu regions. |
| bet365 | Not carried | Only bet365_au (Australia) is listed, on paid subscriptions, limited to AFL and NRL main lines; no US bet365 key is listed. |
Read every sportsbook on one key
DraftKings is selected by default; FanDuel and BetRivers are selected once per account.
curl --fail-with-body -X PUT \
"https://getoddsapi.com/api/v1/bookmakers/selected/select?bookmakers=draftkings,fanduel,betrivers" \
-H "Authorization: Bearer $GETODDS_API_KEY"Questions, answered
Which sportsbooks does GetOdds cover?
DraftKings, FanDuel and BetRivers prices, plus PrizePicks, Underdog and DraftKings Pick6 pick’em lines and Kalshi and Polymarket contracts.
Does GetOdds have Caesars, BetMGM or Pinnacle odds?
No. On 15 November 2026 The Odds API listed all three (Caesars on paid plans only); ParlayAPI says it lists 30+ sportsbooks.
Why so few books?
GetOdds lists only books it collects and keeps fresh, with a capture time on every row. Broader catalogues exist elsewhere and are linked on each book page.
GetOdds is an independent developer product and is not affiliated with any sportsbook, pick’em operator or exchange named here. Rival facts are copied from their public pages on the date shown and can change. Prices describe data, not betting advice.