Free odds API key: 1,000 requests a day, 60 a minute, no card. Get a free key · Use with Claude · Answers · Free player props today
Coverage
What GetOdds covers, per sport
GetOdds covers 4 sportsbooks (DraftKings, FanDuel, BetRivers, Pinnacle), the Novig exchange, 3 pick'em boards (PrizePicks, Underdog, DraftKings Pick6) and 2 prediction markets (Kalshi, Polymarket) across NFL, NBA, NHL, college football, college basketball and soccer, with player props from all 8 books and pick'em boards in one call (/api/v1/props); checked 2026-11-15.
Every count below comes from a live read on November 15, 2026; rows marked not measured are key-only endpoints we did not sample publicly. We list only sources this API collects or reads today. Rivals cover far more books (ParlayAPI lists 30+, The Odds API 40+); if you need BetMGM, Caesars or most European books, GetOdds is not the right API yet.
Updated November 15, 2026
Sources
| Source | Type | Where | Freshness | History | Endpoint |
|---|---|---|---|---|---|
| DraftKings Sportsbook (via ESPN odds data) | sportsbook | US | Stored, under 15 min old. Collected into our store; public boards only show prices observed in the last 15 minutes. Newest observation on 15 Nov was about 6 minutes old. | Every retained price change since November 2026 (/api/v1/history, /api/v1/odds/replay); archive capture running. Player over/unders (New Jersey catalog) are on /api/v1/props; each line’s recorded moves with its open and close are on /api/v1/props/history?book=draftkings. | /api/v1/odds |
| FanDuel Sportsbook | sportsbook | US | Stored, under 15 min old. Collected into our store; reads only return rows observed in the last 15 minutes. | History archive capture stopped on 9 Nov 2026 when the FanDuel archive reached its 256 MB storage budget. Current prices are unaffected; FanDuel price history after 9 Nov is not retained in that archive. Player-prop line and price history (every move since the line opened) is on /api/v1/props/history. | /api/v1/sportsbook/markets |
| BetRivers (Pennsylvania, Kambi) | sportsbook | US-PA | Read at request time. Read from the BetRivers Kambi feed at request time. | None. Prices are not stored. Player over/unders from each game’s full offer list are on /api/v1/props. | /api/v1/betrivers/markets |
| Pinnacle | sportsbook | International (not US-licensed) | Read at request time. Read from Pinnacle’s public guest API at request time, reused for at most 20 seconds per league. | None. Prices are not stored. | /api/v1/pinnacle/markets |
| Novig | exchange | US (sweepstakes exchange; state availability varies) | Stored. Exchange order books collected into our store; reads serve open markets seen in the last 20 minutes. Prices are the ask a taker gets, plus the no-vig fair mid. | Best-bid changes per market for about 30 days, with the fair-price open and close (/api/v1/props/history?book=novig). | /api/v1/novig/markets |
| PrizePicks | pickem | US | Read at request time. Read from PrizePicks’ public projections endpoint at request time; /api/v1/props serves the stored board, seen in the last 20 minutes. | Every new, changed, pulled and restored line (/api/v1/props/history?book=prizepicks). | /api/v1/markets?source=prizepicks |
| Underdog | pickem | US | Stored, under 30 min old. Main pregame lines, observed within the last 30 minutes. | Change-only main-line history (/api/v1/props/history?book=underdog). | /api/v1/markets?source=underdog |
| DraftKings Pick6 | pickem | US | Stored, under 15 min old. Single-player pregame projections observed within the last 15 minutes. | Main-line moves, pauses and restores with the open and close (/api/v1/props/history?book=pick6). | /api/v1/markets?source=draftkings |
| Kalshi | prediction market | US (CFTC) | Stored. Player-prop contracts collected into our store, best ask per contract. | Stored price changes for the last 14 days. | /api/v1/prediction-markets?source=kalshi |
| Polymarket | prediction market | International | Stored. Player-prop contracts collected into our store, best ask per contract. | Stored price changes for the last 14 days. | /api/v1/prediction-markets?source=polymarket |
NFL
| Source | Markets | Observed |
|---|---|---|
| DraftKings Sportsbook (via ESPN odds data) | Moneyline, spread, total; player over/unders on /api/v1/props | 4 games with prices observed in the last 15 minutes (newest about 6 minutes old); 8 player over/unders on the Monday night game |
| FanDuel Sportsbook | Open pregame player props, game markets, futures | Not publicly measured on 15 Nov (key-only endpoint) |
| BetRivers (Pennsylvania, Kambi) | Main lines per game; full event offers by event_id; player over/unders on /api/v1/props | 26 events, 26 priced list-view markets; 41 player over/unders on the Monday night game |
| Pinnacle | Moneyline, spread, total, team total, player props, game props | 13 games with main lines; 647 player-prop and 208 game-prop markets |
| Novig | Moneyline, spread, total, team total, player props (exchange ask and fair) | 13 games with main game lines; 169 player-prop main lines |
| PrizePicks | Player-stat thresholds (pick’em lines, not odds) | 8,273 NFL projections (plus 1Q/1H boards) on the public board |
| Underdog | Player-stat thresholds | Not publicly measured on 15 Nov (key-only endpoint) |
| DraftKings Pick6 | Player-stat thresholds | Not publicly measured on 15 Nov (key-only endpoint) |
| Kalshi | Player-prop contracts | Not publicly measured on 15 Nov (key-only endpoint) |
| Polymarket | Player-prop contracts | Not publicly measured on 15 Nov (key-only endpoint) |
Gap: No BetMGM or Caesars prices: their public endpoints refused our requests (HTTP 403) on 15 Nov. Other US books are not collected.
NBA
| Source | Markets | Observed |
|---|---|---|
| DraftKings Sportsbook (via ESPN odds data) | Moneyline, spread, total | 4 games with prices observed in the last 15 minutes |
| FanDuel Sportsbook | Open pregame player props, game markets, futures | Not publicly measured on 15 Nov |
| BetRivers (Pennsylvania, Kambi) | Main lines per game; full event offers by event_id; player over/unders on /api/v1/props | 9 events; 93 player over/unders |
| Novig | Moneyline, spread, total, team total, player props | 8 games with main game lines; 264 player-prop main lines |
| Pinnacle | Moneyline, spread, total, team total, futures | 9 games with main lines; no player props listed |
| PrizePicks | Player-stat thresholds | 3,828 NBA projections on the public board |
| Underdog | Player-stat thresholds | Not publicly measured on 15 Nov (key-only endpoint) |
| DraftKings Pick6 | Player-stat thresholds | Not publicly measured on 15 Nov (key-only endpoint) |
| Kalshi | Player-prop contracts | Not publicly measured on 15 Nov (key-only endpoint) |
| Polymarket | Player-prop contracts | Not publicly measured on 15 Nov (key-only endpoint) |
Gap: Pinnacle lists no NBA player props on its guest feed, and DraftKings Sportsbook NBA props are not collected; /api/v1/props carries FanDuel, BetRivers and Novig NBA props with prices, plus the pick’em boards.
NHL
| Source | Markets | Observed |
|---|---|---|
| DraftKings Sportsbook (via ESPN odds data) | Moneyline, puck line, total | 3 games with prices observed in the last 15 minutes |
| FanDuel Sportsbook | Open pregame markets | Not publicly measured on 15 Nov |
| BetRivers (Pennsylvania, Kambi) | Moneyline (incl. OT) per game; full offers by event_id | 5 events |
| Pinnacle | Moneyline, puck line, total, team total, game props | 2 games with main lines; 17 game-prop markets |
| Novig | Moneyline, puck line, total, team total, player props | 13 games with puck lines and totals; 142 player-prop main lines |
| PrizePicks | Player-stat thresholds | 1,004 NHL projections on the public board |
| Kalshi | Player-prop contracts | Not publicly measured on 15 Nov (key-only endpoint) |
College football (NCAAF)
| Source | Markets | Observed |
|---|---|---|
| DraftKings Sportsbook (via ESPN odds data) | Moneyline, spread, total | 2 games with prices observed in the last 15 minutes |
| BetRivers (Pennsylvania, Kambi) | Main lines per game | 14 events, 8 pregame priced |
| PrizePicks | Player-stat thresholds | 170 CFB projections on the public board |
| Pinnacle | Moneyline, spread, total, team total | 1 game listed |
| Novig | Moneyline, spread, total, team total | 66 games with main lines |
Gap: Pinnacle’s guest feed listed a single NCAAF game on 15 Nov.
College basketball (NCAAB)
| Source | Markets | Observed |
|---|---|---|
| DraftKings Sportsbook (via ESPN odds data) | Moneyline, spread, total | Not on the public board; accepted by /api/v1/odds?sport=NCAAB, not measured on 15 Nov |
| BetRivers (Pennsylvania, Kambi) | Main lines per game | 33 events |
| Pinnacle | Moneyline, spread, total, team total | 16 games with main lines |
| Novig | Moneyline, spread, total, team total | 22 games with spreads and totals |
| PrizePicks | Player-stat thresholds | 1,279 CBB projections on the public board |
Soccer (EPL, MLS, Champions League, Bundesliga)
| Source | Markets | Observed |
|---|---|---|
| DraftKings Sportsbook (via ESPN odds data) | Moneyline, spread, total (EPL and MLS) | 5 matches with prices observed in the last 15 minutes |
| BetRivers (Pennsylvania, Kambi) | Full-time result per match (EPL, MLS, Champions League) | EPL 10, MLS 5, Champions League 18 events |
| Pinnacle | Moneyline, spread, total, team total, team props (EPL, MLS, UCL, Bundesliga) | EPL 20, MLS 8, UCL 18, Bundesliga 18 matches with main lines |
| Novig | Spread and total (EPL, MLS, La Liga, Bundesliga, Serie A, Ligue 1) | EPL 9, MLS 6, La Liga 4, Bundesliga 7, Serie A 4, Ligue 1 6 matches with main lines |
| PrizePicks | Player-stat thresholds | 2,743 soccer projections on the public board |
Gap: La Liga, Serie A and Ligue 1 come from Novig only. Three-way match results are not on the Novig endpoint (two-outcome markets only).
MLB
| Source | Markets | Observed |
|---|---|---|
| DraftKings Sportsbook (via ESPN odds data) | Moneyline, run line, total | Off-season on 15 Nov; endpoint accepts sport=MLB |
Gap: Off-season. BetRivers and Pinnacle MLB are not wired.
Not covered
BetMGM, Caesars and BetOnline: their public endpoints refused our requests (HTTP 403) on November 15, 2026, so we do not claim them. Other US books are not collected. Other Kambi-operated US brands (for example Parx) returned prices identical to BetRivers, so they add no distinct book. MLB is off-season.