# NFL odds board: stored DraftKings sample

Upcoming DraftKings moneylines, spreads and totals for NFL, captured through ESPN. A bounded sample of up to 50 offers with capture timestamps, not a complete board.

Canonical page: https://getoddsapi.com/sports/nfl

## Free API key

Get a free GetOdds API key: **1,000 requests per UTC day and 60 per minute, no card**. One key covers REST and the hosted MCP server.

Sign up: https://getoddsapi.com/sign-up?ref=ai-claudebot

## Quickstart

1. Create an account at https://getoddsapi.com/sign-up?ref=ai-claudebot, open https://getoddsapi.com/dashboard and issue a key with the sources you need (draftkings, fanduel, betrivers, prizepicks or underdog). Keep it in a server environment variable named GETODDS_API_KEY.
2. Read current DraftKings NBA spreads with curl:

```bash
curl --fail-with-body "https://getoddsapi.com/api/v1/odds?sport=NBA&market=spread&fresh_only=true&limit=50" \
  -H "Authorization: Bearer $GETODDS_API_KEY"
```

3. The same request in Python (standard library only):

```python
import json, os, urllib.request

req = urllib.request.Request(
    "https://getoddsapi.com/api/v1/odds?sport=NBA&market=spread&fresh_only=true&limit=50",
    headers={"Authorization": "Bearer " + os.environ["GETODDS_API_KEY"]},
)
with urllib.request.urlopen(req) as res:
    rows = json.load(res)["data"]
for row in rows:
    print(row["away"], "at", row["home"], row["side"], row["line"], row["american"], row["observed_at"])
```

4. Check `observed_at`, `age_seconds` and `stale` on every row before using a price. Full reference: https://getoddsapi.com/docs

## Use with Claude (MCP)

```bash
claude mcp add --transport http getodds https://getoddsapi.com/api/mcp \
  --header "Authorization: Bearer $GETODDS_API_KEY"
```

The MCP tools follow the key's source grants and share its allowance. Setup guide: https://getoddsapi.com/use-with-claude

SDKs: `pip install getodds` (PyPI) · `npm install getoddsapi` (npm) · `npx -y getodds-mcp` (local MCP server) · R: `remotes::install_github("getoddsapi/getodds-r")`. Source: https://github.com/getoddsapi · https://getoddsapi.com/docs/sdks

## Pricing

| Plan | Allowance | Price |
| --- | --- | --- |
| Free key | 1,000 requests a day, 60 a minute | $0, no card |
| Starter | 100,000 credits a month, 120 a minute | $5 a month |
| Pro | 750,000 credits a month, 300 a minute | $19 a month |
| Business | 3,000,000 credits a month, 600 a minute | $39 a month |
| Scale | 15,000,000 credits a month, 1,200 a minute | $99 a month |

Free development allowance: 1,000 requests per UTC day and 60 per minute per account, with no payment step. Paid plans from $5 a month for 100,000 credits to $99 for 15 million, self-serve at /pricing.
Details: https://getoddsapi.com/pricing

## Current NFL board

Checked 2026-11-16T13:58:39.176Z UTC. Reads are cached for up to five minutes; only observations captured within 15 minutes are shown.

| Game | Start (UTC) | Contract | Line | American / decimal | Captured |
| --- | --- | --- | --- | --- | --- |
| Los Angeles Chargers at Baltimore Ravens | 2026-11-17T01:15:00.000Z | moneyline · game · away | — | +185 / 2.850 | 2026-11-16T13:55:44.042Z |
| Los Angeles Chargers at Baltimore Ravens | 2026-11-17T01:15:00.000Z | moneyline · game · home | — | -225 / 1.444 | 2026-11-16T13:55:44.042Z |
| Los Angeles Chargers at Baltimore Ravens | 2026-11-17T01:15:00.000Z | spread · game · away | 4.5 | -108 / 1.926 | 2026-11-16T13:55:44.042Z |
| Los Angeles Chargers at Baltimore Ravens | 2026-11-17T01:15:00.000Z | spread · game · home | -4.5 | -112 / 1.893 | 2026-11-16T13:55:44.042Z |
| Los Angeles Chargers at Baltimore Ravens | 2026-11-17T01:15:00.000Z | total · game · over | 38.5 | -115 / 1.870 | 2026-11-16T13:55:44.042Z |
| Los Angeles Chargers at Baltimore Ravens | 2026-11-17T01:15:00.000Z | total · game · under | 38.5 | -105 / 1.952 | 2026-11-16T13:55:44.042Z |
| Pittsburgh Steelers at Philadelphia Eagles | 2026-11-22T18:00:00.000Z | moneyline · game · away | — | -205 / 1.488 | 2026-11-16T13:49:10.267Z |
| Pittsburgh Steelers at Philadelphia Eagles | 2026-11-22T18:00:00.000Z | moneyline · game · home | — | +170 / 2.700 | 2026-11-16T13:49:10.267Z |
| Pittsburgh Steelers at Philadelphia Eagles | 2026-11-22T18:00:00.000Z | spread · game · away | -4.5 | -105 / 1.952 | 2026-11-16T13:49:10.267Z |
| Pittsburgh Steelers at Philadelphia Eagles | 2026-11-22T18:00:00.000Z | spread · game · home | 4.5 | -115 / 1.870 | 2026-11-16T13:49:10.267Z |
| Pittsburgh Steelers at Philadelphia Eagles | 2026-11-22T18:00:00.000Z | total · game · over | 38.5 | -108 / 1.926 | 2026-11-16T13:49:10.267Z |
| Pittsburgh Steelers at Philadelphia Eagles | 2026-11-22T18:00:00.000Z | total · game · under | 38.5 | -112 / 1.893 | 2026-11-16T13:49:10.267Z |
| New York Jets at Los Angeles Chargers | 2026-11-22T21:05:00.000Z | moneyline · game · away | — | +150 / 2.500 | 2026-11-16T13:55:35.743Z |
| New York Jets at Los Angeles Chargers | 2026-11-22T21:05:00.000Z | moneyline · game · home | — | -180 / 1.556 | 2026-11-16T13:55:35.743Z |
| New York Jets at Los Angeles Chargers | 2026-11-22T21:05:00.000Z | spread · game · away | 3 | -102 / 1.980 | 2026-11-16T13:55:35.743Z |
| New York Jets at Los Angeles Chargers | 2026-11-22T21:05:00.000Z | spread · game · home | -3 | -118 / 1.847 | 2026-11-16T13:55:35.743Z |
| New York Jets at Los Angeles Chargers | 2026-11-22T21:05:00.000Z | total · game · over | 40.5 | -108 / 1.926 | 2026-11-16T13:55:35.743Z |
| New York Jets at Los Angeles Chargers | 2026-11-22T21:05:00.000Z | total · game · under | 40.5 | -112 / 1.893 | 2026-11-16T13:55:35.743Z |

This is a sample; completeness is not claimed.

## FAQ

### How do I get these NFL odds as JSON?

Call /api/v1/odds?sport=NFL with a GetOdds key that has the DraftKings source selected. Sample JSON without a key: https://getoddsapi.com/api/public/boards/nfl

### Is this a multi-book comparison?

No. This board is one bookmaker (DraftKings via ESPN). FanDuel and BetRivers have their own endpoints.

---

GetOdds (getoddsapi.com) is an independent developer product and is not affiliated with any sportsbook or pick’em operator. GetOdds is a separate product from The Odds API (the-odds-api.com) and from Odds-API.io (odds-api.io), and is not affiliated with either. Prices describe data, not betting advice.

GetOdds is operated by Stunning Couches LLC, a Delaware limited liability company. Terms: https://getoddsapi.com/terms · Privacy: https://getoddsapi.com/privacy
