# Point spread odds

A point spread handicaps the favorite: the favorite must win by more than the line, and the underdog covers by losing by less (or winning). Hockey spreads are called the puck line. GetOdds stores 2,778 point spread markets across 7 leagues in this snapshot. Example: away / home in Los Angeles Chargers at Baltimore Ravens, away +4.5 -108, home -4.5 -112 (DraftKings, captured 2026-11-16 14:33 UTC).

Canonical page: https://getoddsapi.com/markets/spreads

## Free API key

Get a free GetOdds API key: **1,000 requests per UTC day and 60 per minute, no card**. One key covers REST and the hosted MCP server.

Sign up: https://getoddsapi.com/sign-up?ref=ai-claudebot

## Quickstart

1. Create an account at https://getoddsapi.com/sign-up?ref=ai-claudebot, open https://getoddsapi.com/dashboard and issue a key with the sources you need (draftkings, fanduel, betrivers, prizepicks or underdog). Keep it in a server environment variable named GETODDS_API_KEY.
2. Read current DraftKings NBA spreads with curl:

```bash
curl --fail-with-body "https://getoddsapi.com/api/v1/odds?sport=NBA&market=spread&fresh_only=true&limit=50" \
  -H "Authorization: Bearer $GETODDS_API_KEY"
```

3. The same request in Python (standard library only):

```python
import json, os, urllib.request

req = urllib.request.Request(
    "https://getoddsapi.com/api/v1/odds?sport=NBA&market=spread&fresh_only=true&limit=50",
    headers={"Authorization": "Bearer " + os.environ["GETODDS_API_KEY"]},
)
with urllib.request.urlopen(req) as res:
    rows = json.load(res)["data"]
for row in rows:
    print(row["away"], "at", row["home"], row["side"], row["line"], row["american"], row["observed_at"])
```

4. Check `observed_at`, `age_seconds` and `stale` on every row before using a price. Full reference: https://getoddsapi.com/docs

## Use with Claude (MCP)

```bash
claude mcp add --transport http getodds https://getoddsapi.com/api/mcp \
  --header "Authorization: Bearer $GETODDS_API_KEY"
```

The MCP tools follow the key's source grants and share its allowance. Setup guide: https://getoddsapi.com/use-with-claude

SDKs: `pip install getodds` (PyPI) · `npm install getoddsapi` (npm) · `npx -y getodds-mcp` (local MCP server) · R: `remotes::install_github("getoddsapi/getodds-r")`. Source: https://github.com/getoddsapi · https://getoddsapi.com/docs/sdks

## Pricing

| Plan | Allowance | Price |
| --- | --- | --- |
| Free key | 1,000 requests a day, 60 a minute | $0, no card |
| Starter | 100,000 credits a month, 120 a minute | $5 a month |
| Pro | 750,000 credits a month, 300 a minute | $19 a month |
| Business | 3,000,000 credits a month, 600 a minute | $39 a month |
| Scale | 15,000,000 credits a month, 1,200 a minute | $99 a month |

Free development allowance: 1,000 requests per UTC day and 60 per minute per account, with no payment step. Paid plans from $5 a month for 100,000 credits to $99 for 15 million, self-serve at /pricing.
Paid plans keep running past their monthly credits: extra credits are billed at $0.1 per 1,000 on Starter, $0.05 per 1,000 on Pro, $0.025 per 1,000 on Business, $0.012 per 1,000 on Scale, invoiced with the subscription, up to a monthly cap of twice the plan price ($10, $38, $78, $198) that you can change or set to $0 to turn overage off.
Details: https://getoddsapi.com/pricing

## Facts

- **Leagues:** NFL, NBA, NHL, College football, College basketball, Premier League, MLS
- **Stored markets:** 2,778
- **Bookmakers:** DraftKings, FanDuel

_Snapshot read 2026-11-16 14:38 UTC. Examples are stored captures with their own capture times; pages are cached for up to 15 minutes._

## Coverage by league

| League | DraftKings | FanDuel (open) |
| --- | --- | --- |
| [NFL odds](https://getoddsapi.com/odds/nfl) | 54 | 124 (28) |
| [NBA odds](https://getoddsapi.com/odds/nba) | 116 | 420 (77) |
| [NHL odds](https://getoddsapi.com/odds/nhl) | 20 | 239 (17) |
| [College football odds](https://getoddsapi.com/odds/ncaaf) | 80 | 845 (453) |
| [College basketball odds](https://getoddsapi.com/odds/ncaab) | 84 | 768 (150) |
| [Premier League odds](https://getoddsapi.com/odds/epl) | 18 | — |
| [MLS odds](https://getoddsapi.com/odds/mls) | 10 | — |

## Current point spread examples

| League | Book | Game | Market | Prices | Captured |
| --- | --- | --- | --- | --- | --- |
| NFL | DraftKings | [Los Angeles Chargers at Baltimore Ravens](https://getoddsapi.com/odds/nfl/los-angeles-chargers-vs-baltimore-ravens-2026-11-16) | away / home | away +4.5 -108; home -4.5 -112 | 2026-11-16 14:33 UTC |
| NFL | FanDuel | [Los Angeles Chargers at Baltimore Ravens](https://getoddsapi.com/odds/nfl/los-angeles-chargers-vs-baltimore-ravens-2026-11-16) | away / home | away +4.5 -110; home -4.5 -110 | 2026-11-16 14:36 UTC |
| NFL | DraftKings | [Indianapolis Colts at Houston Texans](https://getoddsapi.com/odds/nfl/indianapolis-colts-vs-houston-texans-2026-11-19) | away / home | away +10.5 -112; home -10.5 -108 | 2026-11-16 14:33 UTC |
| NFL | FanDuel | [Indianapolis Colts at Houston Texans](https://getoddsapi.com/odds/nfl/indianapolis-colts-vs-houston-texans-2026-11-19) | away / home | away +5.5 -110; home -5.5 -110 | 2026-11-16 14:34 UTC |
| NFL | DraftKings | [Arizona Cardinals at Kansas City Chiefs](https://getoddsapi.com/odds/nfl/arizona-cardinals-vs-kansas-city-chiefs-2026-11-22) | away / home | away +16.5 -115; home -16.5 -105 | 2026-11-16 12:51 UTC |
| NFL | FanDuel | [Arizona Cardinals at Kansas City Chiefs](https://getoddsapi.com/odds/nfl/arizona-cardinals-vs-kansas-city-chiefs-2026-11-22) | away / home | away +15.5 -105; home -15.5 -115 | 2026-11-16 14:36 UTC |
| NFL | DraftKings | [Baltimore Ravens at Carolina Panthers](https://getoddsapi.com/odds/nfl/baltimore-ravens-vs-carolina-panthers-2026-11-22) | away / home | away +2.5 -110; home -2.5 -110 | 2026-11-16 12:57 UTC |
| NFL | FanDuel | [Baltimore Ravens at Carolina Panthers](https://getoddsapi.com/odds/nfl/baltimore-ravens-vs-carolina-panthers-2026-11-22) | away / home | away +1.5 +100; home -1.5 -120 | 2026-11-16 14:38 UTC |
| NBA | DraftKings | [Orlando Magic at Boston Celtics](https://getoddsapi.com/odds/nba/orlando-magic-vs-boston-celtics-2026-11-16) | away / home | away +8.5 -107; home -8.5 -113 | 2026-11-16 13:55 UTC |
| NBA | FanDuel | [Orlando Magic at Boston Celtics](https://getoddsapi.com/odds/nba/orlando-magic-vs-boston-celtics-2026-11-16) | away / home | away +8.5 -110; home -8.5 -110 | 2026-11-16 14:38 UTC |
| NBA | DraftKings | [Chicago Bulls at Cleveland Cavaliers](https://getoddsapi.com/odds/nba/chicago-bulls-vs-cleveland-cavaliers-2026-11-16) | away / home | away +9.5 -113; home -9.5 -107 | 2026-11-16 14:01 UTC |
| NBA | FanDuel | [Chicago Bulls at Cleveland Cavaliers](https://getoddsapi.com/odds/nba/chicago-bulls-vs-cleveland-cavaliers-2026-11-16) | away / home | away +9.5 -114; home -9.5 -106 | 2026-11-16 14:38 UTC |
| NBA | DraftKings | [Memphis Grizzlies at Washington Wizards](https://getoddsapi.com/odds/nba/memphis-grizzlies-vs-washington-wizards-2026-11-16) | away / home | away -3.5 -110; home +3.5 -110 | 2026-11-16 14:33 UTC |
| NBA | FanDuel | [Memphis Grizzlies at Washington Wizards](https://getoddsapi.com/odds/nba/memphis-grizzlies-vs-washington-wizards-2026-11-16) | away / home | away -3.5 -118; home +3.5 -104 | 2026-11-16 14:34 UTC |
| NBA | DraftKings | [Philadelphia 76ers at Brooklyn Nets](https://getoddsapi.com/odds/nba/philadelphia-76ers-vs-brooklyn-nets-2026-11-16) | away / home | away -5.5 -108; home +5.5 -112 | 2026-11-16 14:01 UTC |
| NBA | FanDuel | [Philadelphia 76ers at Brooklyn Nets](https://getoddsapi.com/odds/nba/philadelphia-76ers-vs-brooklyn-nets-2026-11-16) | away / home | away -5.5 -114; home +5.5 -106 | 2026-11-16 14:34 UTC |
| NHL | DraftKings | [Montreal Canadiens at New York Rangers](https://getoddsapi.com/odds/nhl/montreal-canadiens-vs-new-york-rangers-2026-11-16) | away / home | away -1.5 +225; home +1.5 -278 | 2026-11-16 14:08 UTC |
| NHL | FanDuel | [Montreal Canadiens at New York Rangers](https://getoddsapi.com/odds/nhl/montreal-canadiens-vs-new-york-rangers-2026-11-16) | away / home | away -1.5 +205; home +1.5 -260 | 2026-11-16 14:36 UTC |
| NHL | DraftKings | [Vancouver Canucks at Utah Mammoth](https://getoddsapi.com/odds/nhl/vancouver-canucks-vs-utah-mammoth-2026-11-16) | away / home | away +1.5 +114; home -1.5 -135 | 2026-11-16 14:14 UTC |
| NHL | FanDuel | [Vancouver Canucks at Utah Mammoth](https://getoddsapi.com/odds/nhl/vancouver-canucks-vs-utah-mammoth-2026-11-16) | away / home | away +1.5 +114; home -1.5 -140 | 2026-11-16 14:36 UTC |
| College football | DraftKings | [Oregon Ducks at Michigan State Spartans](https://getoddsapi.com/odds/ncaaf/oregon-ducks-vs-michigan-state-spartans-2026-11-20) | away / home | away -14 -110; home +14 -110 | 2026-11-16 13:17 UTC |
| College football | DraftKings | [BYU Cougars at Kansas Jayhawks](https://getoddsapi.com/odds/ncaaf/byu-cougars-vs-kansas-jayhawks-2026-11-21) | away / home | away -5.5 -108; home +5.5 -112 | 2026-11-16 12:45 UTC |
| College football | DraftKings | [Wake Forest Demon Deacons at Georgia Tech Yellow Jackets](https://getoddsapi.com/odds/ncaaf/wake-forest-demon-deacons-vs-georgia-tech-yellow-jackets-2026-11-21) | away / home | away -21 -112; home +21 -108 | 2026-11-16 13:04 UTC |
| College football | DraftKings | [Ohio State Buckeyes at Nebraska Cornhuskers](https://getoddsapi.com/odds/ncaaf/ohio-state-buckeyes-vs-nebraska-cornhuskers-2026-11-21) | away / home | away -2.5 -115; home +2.5 -105 | 2026-11-16 13:10 UTC |
| College basketball | DraftKings | [Grambling Tigers at Kentucky Wildcats](https://getoddsapi.com/odds/ncaab/grambling-tigers-vs-kentucky-wildcats-2026-11-16) | away / home | away +30.5 -115; home -30.5 -105 | 2026-11-16 14:08 UTC |
| College basketball | DraftKings | [Long Beach State Beach at UCLA Bruins](https://getoddsapi.com/odds/ncaab/long-beach-state-beach-vs-ucla-bruins-2026-11-16) | away / home | away +34.5 -115; home -34.5 -105 | 2026-11-16 14:08 UTC |
| Premier League | DraftKings | [Fulham at Manchester City](https://getoddsapi.com/odds/epl/fulham-vs-manchester-city-2026-11-21) | away / home | away +1.5 -145; home -1.5 +100 | 2026-11-16 14:33 UTC |
| Premier League | DraftKings | [Ipswich Town at Tottenham Hotspur](https://getoddsapi.com/odds/epl/ipswich-town-vs-tottenham-hotspur-2026-11-21) | away / home | away +1.5 -190; home -1.5 +130 | 2026-11-16 13:43 UTC |
| Premier League | DraftKings | [Sunderland at Aston Villa](https://getoddsapi.com/odds/epl/sunderland-vs-aston-villa-2026-11-21) | away / home | away +0.5 -105; home -0.5 -140 | 2026-11-16 14:08 UTC |
| Premier League | DraftKings | [Crystal Palace at Coventry City](https://getoddsapi.com/odds/epl/crystal-palace-vs-coventry-city-2026-11-21) | away / home | away +0.5 -180; home -0.5 +125 | 2026-11-16 14:14 UTC |

## Get point spread odds as JSON

DraftKings: /api/v1/odds?market=spread. FanDuel: /api/v1/sportsbook/markets?family=spread.

DraftKings is selected by default. Select FanDuel once per account: PUT /api/v1/bookmakers/selected/select?bookmakers=draftkings,fanduel.

```bash
curl --fail-with-body "https://getoddsapi.com/api/v1/odds?sport=NBA&market=spread&fresh_only=true&limit=50" \
  -H "Authorization: Bearer $GETODDS_API_KEY"

curl --fail-with-body "https://getoddsapi.com/api/v1/sportsbook/markets?source=fanduel&league=NBA&family=spread&limit=50" \
  -H "Authorization: Bearer $GETODDS_API_KEY"
```

## FAQ

### What is a point spread bet?

A point spread handicaps the favorite: the favorite must win by more than the line, and the underdog covers by losing by less (or winning). Hockey spreads are called the puck line.

### Which sportsbooks does GetOdds store point spread odds from?

DraftKings and FanDuel in this snapshot.

### Is there a free API key for this data?

A free GetOdds key includes 1,000 requests per UTC day and 60 per minute, with no card. Create it at /sign-up, issue a key with the sources you need, and send it as a bearer token.

## Related

- [Moneyline odds](https://getoddsapi.com/markets/moneyline)
- [Over/under totals odds](https://getoddsapi.com/markets/totals)
- [Player prop odds](https://getoddsapi.com/markets/player-props)
- [Alternate spread and total odds](https://getoddsapi.com/markets/alternate-lines)
- [Team total odds](https://getoddsapi.com/markets/team-totals)
- [Anytime touchdown and goal scorer odds](https://getoddsapi.com/markets/anytime-scorer)
- [First basket and first goal scorer odds](https://getoddsapi.com/markets/first-scorer)
- [Winning margin odds](https://getoddsapi.com/markets/winning-margin)
- [Futures odds](https://getoddsapi.com/markets/futures)

---

GetOdds (getoddsapi.com) is an independent developer product and is not affiliated with any sportsbook or pick’em operator. GetOdds is a separate product from The Odds API (the-odds-api.com) and from Odds-API.io (odds-api.io), and is not affiliated with either. Prices describe data, not betting advice.

GetOdds is operated by Stunning Couches LLC, a Delaware limited liability company. Terms: https://getoddsapi.com/terms · Privacy: https://getoddsapi.com/privacy
